Do I need a website to get paid from AdSense?
No, that is not the case. You are not required to have a website. You may, however, have a website with Google AdSense advertisements on it, or you can just create a YouTube channel. If you merely have a YouTube channel, you’ll need to create an AdSense account directly through YouTube.
Do we have to pay to sign up with AdSense?
- Advertisement -
AdSense is your boss, which implies you get paid by them. All you have to do is generate content for either your YouTube channel, your website, or both. AdSense will pay you if you are a content provider and meet the standards stated by the company.
What is the criteria for making an AdSense account?
To open an AdSense account, you must be at least 18 years old. If you aren’t, you can enlist the support of your guardian or parents to guide you through the procedure. Also, keep in mind that Google AdSense is not available in all countries.
Here is a list of highest paying keywords :
Keywords. | CPC ( USD ) |
Insurance | $61 CPC |
Gas/Electricity | $58 CPC |
Loans | $50 CPC |
Attorney | $48 CPC |
Lawyer | $42 CPC |
Donate | $42 CPC |
Conference Call. | $42 CPC |
Degree | $40 CPC |
Credit | $38 CPC. |
Hosting | $31.91 |
Claim | $45.51 |
Trading | $33.19 |
Software | $35.29 |
Recovery | $42.03 |
Transfer | $29.86 |
Classes | $35.04 |
Rehab | $33.59 |
Treatment | $37.18 |
Below is the latest AdSense CPC Rates by Country in USD, Euros, Pound Sterling and Indian Rupees.
Country | CPC (USD) | CPC (Euro) | CPC (GBP) | CPC (INR) |
Afghanistan | $0.08 | €0.07 | £0.06 | $6.11 |
Algeria | $0.06 | €0.05 | £0.05 | $4.58 |
American Samoa | $0.04 | €0.04 | £0.03 | $3.06 |
Angola | $0.02 | €0.02 | £0.02 | $1.53 |
Argentina | $0.10 | €0.09 | £0.08 | $7.64 |
Australia | $0.57 | €0.52 | £0.44 | $43.54 |
Austria | $0.45 | €0.41 | £0.34 | $34.37 |
Bahamas | $0.24 | €0.22 | £0.18 | $18.33 |
Bahrain | $0.08 | €0.07 | £0.06 | $6.11 |
Bangladesh | $0.03 | €0.03 | £0.02 | $2.29 |
Barbados | $0.04 | €0.04 | £0.03 | $3.06 |
Belarus | $0.03 | €0.03 | £0.02 | $2.29 |
Belgium | $0.21 | €0.19 | £0.16 | $16.04 |
Benin | $0.02 | €0.02 | £0.02 | $1.53 |
Bhutan | $0.04 | €0.04 | £0.03 | $3.06 |
Bolivia | $0.03 | €0.03 | £0.02 | $2.29 |
Botswana | $0.11 | €0.10 | £0.08 | $8.40 |
Brazil | $0.12 | €0.11 | £0.09 | $9.17 |
Brunei | $0.07 | €0.06 | £0.05 | $5.35 |
Bulgaria | $0.05 | €0.05 | £0.04 | $3.82 |
Burkina Faso | $0.01 | €0.01 | £0.01 | $0.76 |
Burundi | $0.02 | €0.02 | £0.02 | $1.53 |
Cambodia | $0.02 | €0.02 | £0.02 | $1.53 |
Cameroon | $0.08 | €0.07 | £0.06 | $6.11 |
Canada | $0.45 | €0.41 | £0.34 | $34.37 |
Cape Verde | $0.04 | €0.04 | £0.03 | $3.06 |
Caribbean Netherlands | $0.02 | €0.02 | £0.02 | $1.53 |
Cayman Islands | $0.11 | €0.10 | £0.08 | $8.40 |
Chile | $0.02 | €0.02 | £0.02 | $1.53 |
China | $0.11 | €0.10 | £0.08 | $8.40 |
Colombia | $0.17 | €0.15 | £0.13 | $12.98 |
Congo – Brazzaville | $0.03 | €0.03 | £0.02 | $2.29 |
Congo – Kinshasa | $0.05 | €0.05 | £0.04 | $3.82 |
Costa Rica | $0.12 | €0.11 | £0.09 | $9.17 |
Côte d’Ivoire | $0.13 | €0.12 | £0.10 | $9.93 |
Cyprus | $0.06 | €0.05 | £0.05 | $4.58 |
Czechia | $0.09 | €0.08 | £0.07 | $6.87 |
Denmark | $0.28 | €0.25 | £0.21 | $21.39 |
Djibouti | $0.19 | €0.17 | £0.15 | $14.51 |
Dominica | $0.12 | €0.11 | £0.09 | $9.17 |
Dominican Republic | $0.11 | €0.10 | £0.08 | $8.40 |
Egypt | $0.06 | €0.05 | £0.05 | $4.58 |
Estonia | $0.06 | €0.05 | £0.05 | $4.58 |
Ethiopia | $0.03 | €0.03 | £0.02 | $2.29 |
Fiji | $0.05 | €0.05 | £0.04 | $3.82 |
Finland | $0.45 | €0.41 | £0.34 | $34.37 |
France | $0.18 | €0.16 | £0.14 | $13.75 |
French Polynesia | $0.01 | €0.01 | £0.01 | $0.76 |
Georgia | $0.01 | €0.01 | £0.01 | $0.76 |
Germany | $0.22 | €0.20 | £0.17 | $16.80 |
Ghana | $0.05 | €0.05 | £0.04 | $3.82 |
Greece | $0.16 | €0.15 | £0.12 | $12.22 |
Guam | $0.03 | €0.03 | £0.02 | $2.29 |
Guatemala | $0.16 | €0.15 | £0.12 | $12.22 |
Guyana | $0.04 | €0.04 | £0.03 | $3.06 |
Haiti | $0.05 | €0.05 | £0.04 | $3.82 |
Honduras | $0.06 | €0.05 | £0.05 | $4.58 |
Hong Kong | $0.13 | €0.12 | £0.10 | $9.93 |
Hungary | $0.13 | €0.12 | £0.10 | $9.93 |
India | $0.07 | €0.06 | £0.05 | $5.35 |
Indonesia | $0.06 | €0.05 | £0.05 | $4.58 |
Iran | $0.03 | €0.03 | £0.02 | $2.29 |
Iraq | $0.04 | €0.04 | £0.03 | $3.06 |
Ireland | $0.31 | €0.28 | £0.24 | $23.68 |
Israel | $0.11 | €0.10 | £0.08 | $8.40 |
Italy | $0.13 | €0.12 | £0.10 | $9.93 |
Jamaica | $0.08 | €0.07 | £0.06 | $6.11 |
Japan | $0.14 | €0.13 | £0.11 | $10.69 |
Jordan | $0.03 | €0.03 | £0.02 | $2.29 |
Kazakhstan | $0.06 | €0.05 | £0.05 | $4.58 |
Kenya | $0.07 | €0.06 | £0.05 | $5.35 |
Kuwait | $0.11 | €0.10 | £0.08 | $8.40 |
Latvia | $0.03 | €0.03 | £0.02 | $2.29 |
Lebanon | $0.03 | €0.03 | £0.02 | $2.29 |
Liberia | $0.02 | €0.02 | £0.02 | $1.53 |
Libya | $0.02 | €0.02 | £0.02 | $1.53 |
Lithuania | $0.02 | €0.02 | £0.02 | $1.53 |
Luxembourg | $0.74 | €0.67 | £0.57 | $56.52 |
Macau | $0.03 | €0.03 | £0.02 | $2.29 |
Macedonia (FYROM) | $0.04 | €0.04 | £0.03 | $3.06 |
Madagascar | $0.01 | €0.01 | £0.01 | $0.76 |
Malawi | $0.02 | €0.02 | £0.02 | $1.53 |
Malaysia | $0.11 | €0.10 | £0.08 | $8.40 |
Maldives | $0.04 | €0.04 | £0.03 | $3.06 |
Mali | $0.02 | €0.02 | £0.02 | $1.53 |
Malta | $0.15 | €0.14 | £0.11 | $11.46 |
Mauritius | $0.03 | €0.03 | £0.02 | $2.29 |
Mexico | $0.14 | €0.13 | £0.11 | $10.69 |
Moldova | $0.05 | €0.05 | £0.04 | $3.82 |
Mongolia | $0.07 | €0.06 | £0.05 | $5.35 |
Morocco | $0.02 | €0.02 | £0.02 | $1.53 |
Mozambique | $0.04 | €0.04 | £0.03 | $3.06 |
Myanmar (Burma) | $0.05 | €0.05 | £0.04 | $3.82 |
Namibia | $0.04 | €0.04 | £0.03 | $3.06 |
Nepal | $0.03 | €0.03 | £0.02 | $2.29 |
Netherlands | $0.26 | €0.24 | £0.20 | $19.86 |
New Zealand | $0.33 | €0.30 | £0.25 | $25.20 |
Nigeria | $0.11 | €0.10 | £0.08 | $8.40 |
Norway | $0.26 | €0.24 | £0.20 | $19.86 |
Oman | $0.11 | €0.10 | £0.08 | $8.40 |
Pakistan | $0.04 | €0.04 | £0.03 | $3.06 |
Panama | $0.11 | €0.10 | £0.08 | $8.40 |
Papua New Guinea | $0.03 | €0.03 | £0.02 | $2.29 |
Paraguay | $0.03 | €0.03 | £0.02 | $2.29 |
Peru | $0.04 | €0.04 | £0.03 | $3.06 |
Philippines | $0.04 | €0.04 | £0.03 | $3.06 |
Poland | $0.07 | €0.06 | £0.05 | $5.35 |
Portugal | $0.07 | €0.06 | £0.05 | $5.35 |
Puerto Rico | $0.16 | €0.15 | £0.12 | $12.22 |
Qatar | $0.10 | €0.09 | £0.08 | $7.64 |
Romania | $0.06 | €0.05 | £0.05 | $4.58 |
Russia | $0.15 | €0.14 | £0.11 | $11.46 |
Rwanda | $0.03 | €0.03 | £0.02 | $2.29 |
Saudi Arabia | $0.09 | €0.08 | £0.07 | $6.87 |
Senegal | $0.01 | €0.01 | £0.01 | $0.76 |
Serbia | $0.04 | €0.04 | £0.03 | $3.06 |
Seychelles | $0.02 | €0.02 | £0.02 | $1.53 |
Sierra Leone | $0.06 | €0.05 | £0.05 | $4.58 |
Singapore | $0.27 | €0.25 | £0.21 | $20.62 |
Solomon Islands | $0.04 | €0.04 | £0.03 | $3.06 |
Somalia | $0.12 | €0.11 | £0.09 | $9.17 |
South Africa | $0.26 | €0.24 | £0.20 | $19.86 |
South Korea | $0.10 | €0.09 | £0.08 | $7.64 |
Spain | $0.19 | €0.17 | £0.15 | $14.51 |
Sri Lanka | $0.03 | €0.03 | £0.02 | $2.29 |
St. Lucia | $0.02 | €0.02 | £0.02 | $1.53 |
Sudan | $0.01 | €0.01 | £0.01 | $0.76 |
Suriname | $0.06 | €0.05 | £0.05 | $4.58 |
Swaziland | $0.03 | €0.03 | £0.02 | $2.29 |
Sweden | $0.31 | €0.28 | £0.24 | $23.68 |
Switzerland | $0.21 | €0.19 | £0.16 | $16.04 |
Syria | $0.01 | €0.01 | £0.01 | $0.76 |
Taiwan | $0.03 | €0.03 | £0.02 | $2.29 |
Tanzania | $0.05 | €0.05 | £0.04 | $3.82 |
Thailand | $0.17 | €0.15 | £0.13 | $12.98 |
Timor-Leste | $0.01 | €0.01 | £0.01 | $0.76 |
Trinidad & Tobago | $0.07 | €0.06 | £0.05 | $5.35 |
Turkey | $0.06 | €0.05 | £0.05 | $4.58 |
U.S. Virgin Islands | $0.14 | €0.13 | £0.11 | $10.69 |
Uganda | $0.11 | €0.10 | £0.08 | $8.40 |
Ukraine | $0.03 | €0.03 | £0.02 | $2.29 |
United Arab Emirates | $0.15 | €0.14 | £0.11 | $11.46 |
United Kingdom | $0.48 | €0.44 | £0.37 | $36.66 |
United States | $0.73 | €0.66 | £0.56 | $55.76 |
Unknown Region | $0.25 | €0.23 | £0.19 | $19.09 |
Vietnam | $0.03 | €0.03 | £0.02 | $2.29 |
Yemen | $0.11 | €0.10 | £0.08 | $8.40 |
Zambia | $0.07 | €0.06 | £0.05 | $5.35 |
Zimbabwe | $0.06 | €0.05 | £0.05 | $4.58 |
What is CPM?
“CPM” is the abbreviation for “cost per thousand impressions.” CPM stands for Cost Per Thousand Impressions, and it is the amount an advertiser is ready to pay to serve one thousand impressions of their ad. So, if an advertiser bids two dollars per thousand times the ad appears to a user in the AdSense auction, he or she is prepared to spend two dollars per thousand times the ad appears to a user.
What is RPM?
[…] – Sign up on AdSense or other Ad Networks and get your blog […]